Signals
Dakota Ridge
Denver
Climate
62 · Bottom 23%
vs59 · Bottom 11%
Physical resilience
33 · Bottom 26%
vs44 · Bottom 34%
Housing affordability
69 · Bottom 33%
vs57 · Bottom 17%
Access
96 · Top 30%
vs98 · Top 20%
Economic stability
82 · Top 4%
vs67 · Top 36%
Measured values
| Metric | Dakota Ridge | Denver | Source period |
|---|---|---|---|
| Population | 33,753 | 718,877 | 2024 ACS 5-Year |
| Median household income | $120,822 | $94,718 | 2024 ACS 5-Year |
| Per capita income | $55,851 | $64,163 | 2024 ACS 5-Year |
| Population density | 3,594/sq mi | 4,696/sq mi | 2024 ACS 5-Year |
| Median home value | $604,600 | $616,000 | 2024 ACS 5-Year |
| Median gross rent | $2,176 | $1,831 | 2024 ACS 5-Year |
| Homeownership rate | 83.6% | 48.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 51.0% | 56.5% | 2024 ACS 5-Year |
| Poverty rate | 4.4% | 11.2% | 2024 ACS 5-Year |
| Average July high | 87°F | 90°F | 1991-2020 Normals |
| Average January low | 19°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 15.0" | 15.4" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 13 mi | NASR current cycle |
| Average commute | 28.0 min | 26.9 min | 2024 ACS 5-Year |
| Median age | 41.1 | 35.3 | 2024 ACS 5-Year |
| Public schools | 13 | 205 | 2024-25 school year |
| Students per teacher | 17.84 | 15.47 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 19.6% | 61.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Dakota Ridge
Elevated or high exposure: hail, tornado, wildfire.
Denver
Elevated or high exposure: hail, tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Dakota Ridge
69
Your Score
—
Area Score
Denver
63
Your Score
57
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Dakota Ridge, CO · Denver, CO · How this is calculated: methodology