Signals
Cuyahoga Falls
Stow
Opportunity
72 · Top 20%
vs75 · Top 14%
Climate
64 · Bottom 31%
vs64 · Bottom 31%
Physical resilience
90 · Top 11%
vs90 · Top 11%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
50 · Bottom 48%
vs67 · Top 31%
Access
93 · Top 44%
vs94 · Top 41%
Economic stability
65 · Top 39%
vs72 · Top 25%
Measured values
| Metric | Cuyahoga Falls | Stow | Source period |
|---|---|---|---|
| Population | 50,909 | 34,240 | 2024 ACS 5-Year |
| Median household income | $72,705 | $93,727 | 2024 ACS 5-Year |
| Per capita income | $43,797 | $45,856 | 2024 ACS 5-Year |
| Population density | 1,974/sq mi | 2,003/sq mi | 2024 ACS 5-Year |
| Median home value | $183,300 | $248,000 | 2024 ACS 5-Year |
| Median gross rent | $1,038 | $1,212 | 2024 ACS 5-Year |
| Homeownership rate | 64.4% | 72.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 3.5% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 37.7% | 48.0% | 2024 ACS 5-Year |
| Poverty rate | 10.5% | 5.2% | 2024 ACS 5-Year |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 32.5" | 32.5" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 18 mi | NASR current cycle |
| Average commute | 23.4 min | 25.1 min | 2024 ACS 5-Year |
| Median age | 38.4 | 41.5 | 2024 ACS 5-Year |
| Public schools | 9 | 8 | 2024-25 school year |
| Students per teacher | 14.78 | 17.86 | 2024-25 school year |
| Math proficiency | 55.2% | 67.5% | 2019-20 school year |
| Reading proficiency | 57.0% | 68.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 61.8% | 33.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cuyahoga Falls
Elevated or high exposure: hail.
Stow
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Cuyahoga Falls
76
Your Score
—
Area Score
Stow
76
Your Score
75
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Cuyahoga Falls, OH · Stow, OH · How this is calculated: methodology