Cullman receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Cullman
Tullahoma
Opportunity
65 · Top 32%
vs57 · Top 48%
Growth
75 · Top 10%
vs75 · Top 10%
Climate
78 · Top 20%
vs77 · Top 24%
Physical resilience
51 · Bottom 44%
vs48 · Bottom 40%
Housing affordability
90 · Top 33%
vs87 · Top 38%
Access
80 · Bottom 23%
vs73 · Bottom 15%
Economic stability
39 · Bottom 16%
vs40 · Bottom 18%
Measured values
| Metric | Cullman | Tullahoma | Source period |
|---|---|---|---|
| Population | 19,319 | 21,103 | 2024 ACS 5-Year |
| Median household income | $61,224 | $60,979 | 2024 ACS 5-Year |
| Per capita income | $35,681 | $30,238 | 2024 ACS 5-Year |
| Population density | 846/sq mi | 900/sq mi | 2024 ACS 5-Year |
| Median home value | $238,900 | $251,900 | 2024 ACS 5-Year |
| Median gross rent | $925 | $886 | 2024 ACS 5-Year |
| Homeownership rate | 61.5% | 64.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.7% | June 2026 |
| Employment change (year over year) | -0.5% | -0.9% | June 2026 |
| Bachelor's degree or higher | 32.4% | 26.7% | 2024 ACS 5-Year |
| Poverty rate | 19.9% | 18.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 193 | 223 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.0 | 10.6 | 12 months ending July 2026 |
| Permit change (year over year) | 33.1% | 38.5% | 12 months ending July 2026 |
| Average July high | 88°F | 87°F | 1991-2020 Normals |
| Average January low | 31°F | 29°F | 1991-2020 Normals |
| Annual precipitation | 58.7" | 60.6" | 1991-2020 Normals |
| Distance to major airport | 32 mi | 47 mi | NASR current cycle |
| Average commute | 23.2 min | 22.5 min | 2024 ACS 5-Year |
| Median age | 40.8 | 38.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cullman
Elevated or high exposure: tornado, earthquake, heat wave.
Tullahoma
Elevated or high exposure: earthquake, tornado.
Full profiles: Cullman, AL · Tullahoma, TN · How this is calculated: methodology