Signals
Crestwood
St. Charles
Opportunity
74 · Top 15%
vs76 · Top 12%
Climate
72 · Top 40%
vs68 · Bottom 39%
Physical resilience
67 · Top 41%
vs50 · Bottom 43%
Housing affordability
100 · Top 8%
vs95 · Top 21%
Schools
70 · Top 27%
vs77 · Top 18%
Access
96 · Top 31%
vs97 · Top 29%
Economic stability
69 · Top 30%
vs65 · Top 39%
Measured values
| Metric | Crestwood | St. Charles | Source period |
|---|---|---|---|
| Population | 12,295 | 71,508 | 2024 ACS 5-Year |
| Median household income | $107,169 | $85,937 | 2024 ACS 5-Year |
| Per capita income | $49,497 | $49,608 | 2024 ACS 5-Year |
| Population density | 3,429/sq mi | 2,836/sq mi | 2024 ACS 5-Year |
| Median home value | $319,600 | $298,700 | 2024 ACS 5-Year |
| Median gross rent | $1,007 | $1,251 | 2024 ACS 5-Year |
| Homeownership rate | 87.7% | 68.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.6% | June 2026 |
| Employment change (year over year) | 0.2% | 0.2% | June 2026 |
| Bachelor's degree or higher | 56.8% | 43.3% | 2024 ACS 5-Year |
| Poverty rate | 5.5% | 7.3% | 2024 ACS 5-Year |
| Average July high | 89°F | 90°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 40.8" | 41.7" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 8 mi | NASR current cycle |
| Average commute | 22.0 min | 23.2 min | 2024 ACS 5-Year |
| Median age | 42.4 | 38.6 | 2024 ACS 5-Year |
| Public schools | 7 | 23 | 2024-25 school year |
| Students per teacher | 15.47 | 12.43 | 2024-25 school year |
| Math proficiency | 43.0% | 48.7% | 2019-20 school year |
| Reading proficiency | 59.4% | 57.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 13.5% | 28.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Crestwood
Elevated or high exposure: hail.
St. Charles
Elevated or high exposure: hail, earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Crestwood
78
Your Score
—
Area Score
St. Charles
73
Your Score
72
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Crestwood, MO · St. Charles, MO · How this is calculated: methodology