Signals
Crawfordsville
Urbana
Growth
60 · Top 33%
vs47 · Bottom 45%
Climate
62 · Bottom 34%
vs62 · Bottom 37%
Physical resilience
87 · Top 7%
vs83 · Top 12%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
76 · Top 50%
vs87 · Top 29%
Economic stability
81 · Top 13%
vs83 · Top 10%
Measured values
| Metric | Crawfordsville | Urbana | Source period |
|---|---|---|---|
| Population | 38,312 | 38,804 | 2024 ACS 5-Year |
| Median household income | $71,479 | $75,556 | 2024 ACS 5-Year |
| Per capita income | $36,354 | $36,927 | 2024 ACS 5-Year |
| Population density | 76/sq mi | 90/sq mi | 2024 ACS 5-Year |
| Median home value | $171,800 | $204,000 | 2024 ACS 5-Year |
| Median gross rent | $858 | $905 | 2024 ACS 5-Year |
| Homeownership rate | 80.3% | 76.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 20.4% | 19.0% | 2024 ACS 5-Year |
| Poverty rate | 10.5% | 8.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 102 | 51 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.7 | 1.3 | 12 months ending July 2026 |
| Permit change (year over year) | 27.5% | 45.7% | 12 months ending July 2026 |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 18°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 37.0" | 44.0" | 1991-2020 Normals |
| Distance to major airport | 39 mi | 29 mi | NASR current cycle |
| Average commute | 24.5 min | 28.1 min | 2024 ACS 5-Year |
| Median age | 40.4 | 41.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Crawfordsville
Elevated or high exposure: earthquake.
Urbana
Elevated or high exposure: tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Crawfordsville
78
Your Score
—
Area Score
Urbana
77
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Crawfordsville, IN Micro Area · Urbana, OH Micro Area · How this is calculated: methodology