Glenpool receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Coweta
Glenpool
Opportunity
51 · Bottom 38%
vs50 · Bottom 38%
Growth
82 · Top 3%
vs42 · Bottom 35%
Climate
62 · Bottom 19%
vs62 · Bottom 19%
Physical resilience
34 · Bottom 27%
vs57 · Bottom 49%
Housing affordability
99 · Top 10%
vs94 · Top 23%
Schools
23 · Bottom 15%
vs67 · Top 31%
Access
90 · Bottom 43%
vs91 · Bottom 49%
Economic stability
59 · Bottom 47%
vs71 · Top 26%
Measured values
| Metric | Coweta | Glenpool | Source period |
|---|---|---|---|
| Population | 10,433 | 14,151 | 2024 ACS 5-Year |
| Median household income | $67,519 | $79,525 | 2024 ACS 5-Year |
| Per capita income | $31,838 | $36,430 | 2024 ACS 5-Year |
| Population density | 1,034/sq mi | 1,280/sq mi | 2024 ACS 5-Year |
| Median home value | $205,700 | $201,700 | 2024 ACS 5-Year |
| Median gross rent | $932 | $1,370 | 2024 ACS 5-Year |
| Homeownership rate | 69.3% | 69.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.5% | June 2026 |
| Employment change (year over year) | -1.9% | -2.0% | June 2026 |
| Bachelor's degree or higher | 24.5% | 26.3% | 2024 ACS 5-Year |
| Poverty rate | 13.2% | 11.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 196 | 15 | 12 months ending July 2026 |
| Permits per 1,000 residents | 18.8 | 1.1 | 12 months ending July 2026 |
| Permit change (year over year) | 7.1% | -73.2% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 28°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 42.1" | 42.1" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 18 mi | NASR current cycle |
| Average commute | 28.5 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 35.0 | 35.1 | 2024 ACS 5-Year |
| Public schools | 8 | 5 | 2024-25 school year |
| Students per teacher | 17.30 | 17.13 | 2024-25 school year |
| Math proficiency | 22.3% | 31.1% | 2019-20 school year |
| Reading proficiency | 21.4% | 29.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 46.7% | 64.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Coweta
Elevated or high exposure: ice storm, hail, drought.
Glenpool
Elevated or high exposure: strong wind.
Full profiles: Coweta, OK · Glenpool, OK · How this is calculated: methodology