Corning and Amsterdam receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Corning
Amsterdam
Opportunity
49 · Bottom 36%
vs50 · Bottom 36%
Growth
9 · Bottom 2%
vs22 · Bottom 9%
Climate
60 · Bottom 16%
vs60 · Bottom 14%
Physical resilience
52 · Bottom 45%
vs53 · Bottom 45%
Housing affordability
96 · Top 17%
vs92 · Top 27%
Schools
42 · Bottom 38%
vs32 · Bottom 25%
Access
97 · Top 29%
vs90 · Bottom 43%
Economic stability
52 · Bottom 35%
vs35 · Bottom 12%
Measured values
| Metric | Corning | Amsterdam | Source period |
|---|---|---|---|
| Population | 10,643 | 18,166 | 2024 ACS 5-Year |
| Median household income | $61,760 | $56,178 | 2024 ACS 5-Year |
| Per capita income | $43,457 | $31,224 | 2024 ACS 5-Year |
| Population density | 3,451/sq mi | 3,093/sq mi | 2024 ACS 5-Year |
| Median home value | $158,400 | $137,900 | 2024 ACS 5-Year |
| Median gross rent | $1,014 | $1,006 | 2024 ACS 5-Year |
| Homeownership rate | 51.3% | 53.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 4.1% | June 2026 |
| Employment change (year over year) | -1.1% | -0.9% | June 2026 |
| Bachelor's degree or higher | 40.5% | 22.5% | 2024 ACS 5-Year |
| Poverty rate | 11.7% | 20.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 0 | 1 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 0.1 | 12 months ending July 2026 |
| Average July high | 82°F | 84°F | 1991-2020 Normals |
| Average January low | 16°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 32.4" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 24 mi | NASR current cycle |
| Average commute | 19.0 min | 22.8 min | 2024 ACS 5-Year |
| Median age | 37.8 | 39.5 | 2024 ACS 5-Year |
| Public schools | 6 | 7 | 2024-25 school year |
| Students per teacher | 12.40 | 14.02 | 2024-25 school year |
| Math proficiency | 38.5% | 29.2% | 2019-20 school year |
| Reading proficiency | 44.3% | 43.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 43.6% | 68.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Corning
Elevated or high exposure: inland flooding.
Amsterdam
Elevated or high exposure: inland flooding.
Full profiles: Corning, NY · Amsterdam, NY · How this is calculated: methodology