Signals
Cornelius
Bethany
Climate
73 · Top 38%
vs73 · Top 38%
Physical resilience
54 · Bottom 46%
vs56 · Bottom 48%
Housing affordability
77 · Bottom 44%
vs83 · Top 45%
Access
87 · Bottom 33%
vs89 · Bottom 40%
Economic stability
73 · Top 21%
vs81 · Top 5%
Measured values
| Metric | Cornelius | Bethany | Source period |
|---|---|---|---|
| Population | 14,255 | 33,106 | 2024 ACS 5-Year |
| Median household income | $96,273 | $167,735 | 2024 ACS 5-Year |
| Per capita income | $38,610 | $68,030 | 2024 ACS 5-Year |
| Population density | 6,092/sq mi | 6,083/sq mi | 2024 ACS 5-Year |
| Median home value | $452,900 | $751,700 | 2024 ACS 5-Year |
| Median gross rent | $1,573 | $2,245 | 2024 ACS 5-Year |
| Homeownership rate | 74.3% | 66.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 18.9% | 71.7% | 2024 ACS 5-Year |
| Poverty rate | 9.1% | 4.0% | 2024 ACS 5-Year |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 35.9" | 35.9" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 12 mi | NASR current cycle |
| Average commute | 29.7 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 35.1 | 36.9 | 2024 ACS 5-Year |
| Public schools | 3 | 14 | 2024-25 school year |
| Students per teacher | 16.14 | 19.85 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 78.4% | 50.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cornelius
Elevated or high exposure: earthquake.
Bethany
Elevated or high exposure: earthquake.
Full profiles: Cornelius, OR · Bethany, OR · How this is calculated: methodology