Signals
Colonial Park
Progress
Opportunity
70 · Top 23%
vs71 · Top 20%
Climate
70 · Top 50%
vs70 · Top 50%
Physical resilience
67 · Top 40%
vs67 · Top 40%
Housing affordability
87 · Top 38%
vs95 · Top 20%
Access
98 · Top 19%
vs98 · Top 19%
Economic stability
66 · Top 37%
vs68 · Top 34%
Measured values
| Metric | Colonial Park | Progress | Source period |
|---|---|---|---|
| Population | 18,032 | 11,017 | 2024 ACS 5-Year |
| Median household income | $73,105 | $73,030 | 2024 ACS 5-Year |
| Per capita income | $33,312 | $35,906 | 2024 ACS 5-Year |
| Population density | 3,576/sq mi | 3,654/sq mi | 2024 ACS 5-Year |
| Median home value | $231,100 | $202,500 | 2024 ACS 5-Year |
| Median gross rent | $1,392 | $1,233 | 2024 ACS 5-Year |
| Homeownership rate | 46.6% | 57.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.9% | June 2026 |
| Employment change (year over year) | 2.7% | 2.7% | June 2026 |
| Bachelor's degree or higher | 24.6% | 31.4% | 2024 ACS 5-Year |
| Poverty rate | 9.9% | 10.4% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 8 mi | NASR current cycle |
| Average commute | 21.7 min | 22.9 min | 2024 ACS 5-Year |
| Median age | 36.5 | 36.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Colonial Park
Elevated or high exposure: hurricane.
Progress
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Colonial Park
72
Your Score
—
Area Score
Progress
78
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Colonial Park, PA · Progress, PA · How this is calculated: methodology