Cohoes receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Cohoes
Albany
Opportunity
59 · Top 44%
vs51 · Bottom 40%
Growth
19 · Bottom 7%
vs43 · Bottom 37%
Climate
60 · Bottom 14%
vs60 · Bottom 14%
Physical resilience
94 · Top 6%
vs94 · Top 6%
Housing affordability
78 · Bottom 45%
vs78 · Bottom 47%
Schools
56 · Top 44%
vs26 · Bottom 18%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
32 · Bottom 9%
vs39 · Bottom 16%
Measured values
| Metric | Cohoes | Albany | Source period |
|---|---|---|---|
| Population | 18,159 | 100,492 | 2024 ACS 5-Year |
| Median household income | $61,145 | $61,986 | 2024 ACS 5-Year |
| Per capita income | $35,304 | $37,843 | 2024 ACS 5-Year |
| Population density | 4,813/sq mi | 4,695/sq mi | 2024 ACS 5-Year |
| Median home value | $223,400 | $234,700 | 2024 ACS 5-Year |
| Median gross rent | $1,251 | $1,216 | 2024 ACS 5-Year |
| Homeownership rate | 39.5% | 38.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 4.5% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 27.6% | 45.3% | 2024 ACS 5-Year |
| Poverty rate | 25.9% | 22.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 0 | 236 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 2.3 | 12 months ending July 2026 |
| Permit change (year over year) | -100.0% | -33.3% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 16°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 6 mi | NASR current cycle |
| Average commute | 25.5 min | 22.0 min | 2024 ACS 5-Year |
| Median age | 38.6 | 32.0 | 2024 ACS 5-Year |
| Public schools | 6 | 22 | 2024-25 school year |
| Students per teacher | 11.11 | 13.84 | 2024-25 school year |
| Math proficiency | 46.4% | 25.1% | 2019-20 school year |
| Reading proficiency | 57.3% | 37.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 59.1% | 67.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Cohoes, NY · Albany, NY · How this is calculated: methodology