Decatur receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Clinton
Decatur
Opportunity
61 · Top 39%
vs66 · Top 30%
Growth
69 · Top 19%
vs73 · Top 13%
Climate
76 · Top 25%
vs77 · Top 24%
Physical resilience
47 · Bottom 39%
vs50 · Bottom 43%
Housing affordability
97 · Top 15%
vs95 · Top 19%
Access
87 · Bottom 35%
vs93 · Top 47%
Economic stability
54 · Bottom 38%
vs48 · Bottom 29%
Measured values
| Metric | Clinton | Decatur | Source period |
|---|---|---|---|
| Population | 10,239 | 57,361 | 2024 ACS 5-Year |
| Median household income | $68,882 | $61,563 | 2024 ACS 5-Year |
| Per capita income | $37,309 | $34,685 | 2024 ACS 5-Year |
| Population density | 881/sq mi | 1,051/sq mi | 2024 ACS 5-Year |
| Median home value | $225,000 | $210,200 | 2024 ACS 5-Year |
| Median gross rent | $962 | $896 | 2024 ACS 5-Year |
| Homeownership rate | 63.0% | 63.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.4% | June 2026 |
| Employment change (year over year) | -1.3% | -0.9% | June 2026 |
| Bachelor's degree or higher | 20.0% | 22.4% | 2024 ACS 5-Year |
| Poverty rate | 12.7% | 13.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 44 | 271 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.3 | 4.7 | 12 months ending July 2026 |
| Permit change (year over year) | 18.9% | 67.3% | 12 months ending July 2026 |
| Average July high | 89°F | 90°F | 1991-2020 Normals |
| Average January low | 30°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 55.5" | 49.5" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 13 mi | NASR current cycle |
| Average commute | 25.8 min | 23.1 min | 2024 ACS 5-Year |
| Median age | 43.3 | 39.7 | 2024 ACS 5-Year |
| Public schools | 11 | 25 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Clinton
Elevated or high exposure: earthquake.
Decatur
Elevated or high exposure: earthquake.
Full profiles: Clinton, TN · Decatur, AL · How this is calculated: methodology