Signals
Clearlake
Grants Pass
Growth
42 · Bottom 36%
vs42 · Bottom 38%
Climate
74 · Top 23%
vs69 · Top 42%
Physical resilience
5 · Bottom 1%
vs14 · Bottom 5%
Housing affordability
55 · Bottom 3%
vs54 · Bottom 3%
Access
60 · Bottom 21%
vs74 · Bottom 46%
Economic stability
15 · Bottom 5%
vs37 · Bottom 31%
Measured values
| Metric | Clearlake | Grants Pass | Source period |
|---|---|---|---|
| Population | 68,152 | 88,179 | 2024 ACS 5-Year |
| Median household income | $60,621 | $60,098 | 2024 ACS 5-Year |
| Per capita income | $35,372 | $35,179 | 2024 ACS 5-Year |
| Population density | 54/sq mi | 54/sq mi | 2024 ACS 5-Year |
| Median home value | $324,300 | $404,300 | 2024 ACS 5-Year |
| Median gross rent | $1,368 | $1,194 | 2024 ACS 5-Year |
| Homeownership rate | 72.2% | 71.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 17.8% | 19.7% | 2024 ACS 5-Year |
| Poverty rate | 17.0% | 15.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 116 | 229 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.7 | 2.6 | 12 months ending July 2026 |
| Permit change (year over year) | 20.8% | -8.8% | 12 months ending July 2026 |
| Average July high | 94°F | 77°F | 1991-2020 Normals |
| Average January low | 37°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 34.8" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 68 mi | 36 mi | NASR current cycle |
| Average commute | 32.7 min | 22.7 min | 2024 ACS 5-Year |
| Median age | 44.1 | 47.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Clearlake
Elevated or high exposure: wildfire, earthquake, inland flooding.
Grants Pass
Elevated or high exposure: wildfire, earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Clearlake
42
Your Score
—
Area Score
Grants Pass
46
Your Score
41
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Clearlake, CA Micro Area · Grants Pass, OR Metro Area · How this is calculated: methodology