Clayton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Clayton
University City
Opportunity
76 · Top 12%
vs73 · Top 17%
Growth
33 · Bottom 21%
vs70 · Top 16%
Climate
68 · Bottom 39%
vs68 · Bottom 39%
Physical resilience
66 · Top 41%
vs67 · Top 41%
Housing affordability
68 · Bottom 30%
vs87 · Top 38%
Schools
99 · Top 1%
vs22 · Bottom 13%
Access
98 · Top 19%
vs98 · Top 19%
Economic stability
47 · Bottom 27%
vs53 · Bottom 35%
Measured values
| Metric | Clayton | University City | Source period |
|---|---|---|---|
| Population | 17,380 | 34,685 | 2024 ACS 5-Year |
| Median household income | $123,000 | $80,694 | 2024 ACS 5-Year |
| Per capita income | $74,159 | $62,532 | 2024 ACS 5-Year |
| Population density | 6,933/sq mi | 5,897/sq mi | 2024 ACS 5-Year |
| Median home value | $830,000 | $306,700 | 2024 ACS 5-Year |
| Median gross rent | $1,692 | $1,319 | 2024 ACS 5-Year |
| Homeownership rate | 54.9% | 56.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.7% | June 2026 |
| Employment change (year over year) | 0.2% | 0.2% | June 2026 |
| Bachelor's degree or higher | 84.9% | 64.9% | 2024 ACS 5-Year |
| Poverty rate | 8.0% | 14.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 8 | 332 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.5 | 9.6 | 12 months ending July 2026 |
| Permit change (year over year) | -95.1% | 238.8% | 12 months ending July 2026 |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 41.7" | 41.7" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 6 mi | NASR current cycle |
| Average commute | 18.1 min | 22.4 min | 2024 ACS 5-Year |
| Median age | 30.0 | 36.9 | 2024 ACS 5-Year |
| Public schools | 7 | 7 | 2024-25 school year |
| Students per teacher | 9.76 | 12.68 | 2024-25 school year |
| Math proficiency | 62.6% | 12.7% | 2019-20 school year |
| Reading proficiency | 73.4% | 22.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 8.8% | 100.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Clayton
Elevated or high exposure: hail.
University City
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Clayton
69
Your Score
70
Area Score
University City
67
Your Score
67
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Clayton, MO · University City, MO · How this is calculated: methodology