Clawson receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Clawson
Pontiac
Opportunity
65 · Top 32%
vs33 · Bottom 9%
Growth
57 · Top 37%
vs50 · Bottom 49%
Climate
63 · Bottom 28%
vs61 · Bottom 16%
Physical resilience
94 · Top 5%
vs94 · Top 5%
Housing affordability
100 · Top 9%
vs75 · Bottom 42%
Schools
62 · Top 37%
vs51 · Bottom 49%
Access
89 · Bottom 39%
vs85 · Bottom 30%
Economic stability
78 · Top 11%
vs38 · Bottom 14%
Measured values
| Metric | Clawson | Pontiac | Source period |
|---|---|---|---|
| Population | 11,374 | 62,104 | 2024 ACS 5-Year |
| Median household income | $88,636 | $44,329 | 2024 ACS 5-Year |
| Per capita income | $52,141 | $26,080 | 2024 ACS 5-Year |
| Population density | 5,170/sq mi | 3,123/sq mi | 2024 ACS 5-Year |
| Median home value | $267,100 | $121,700 | 2024 ACS 5-Year |
| Median gross rent | $1,253 | $1,063 | 2024 ACS 5-Year |
| Homeownership rate | 75.4% | 46.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 10.3% | June 2026 |
| Employment change (year over year) | 1.2% | 1.2% | June 2026 |
| Bachelor's degree or higher | 45.8% | 16.1% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 24.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 18 | 59 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.6 | 1.0 | 12 months ending July 2026 |
| Permit change (year over year) | 63.6% | 1.7% | 12 months ending July 2026 |
| Average July high | 84°F | 82°F | 1991-2020 Normals |
| Average January low | 20°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 29.9" | 29.2" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 30 mi | NASR current cycle |
| Average commute | 24.4 min | 23.0 min | 2024 ACS 5-Year |
| Median age | 39.4 | 36.5 | 2024 ACS 5-Year |
| Public schools | 3 | 22 | 2024-25 school year |
| Students per teacher | 15.62 | 16.38 | 2024-25 school year |
| Math proficiency | 32.6% | 34.6% | 2019-20 school year |
| Reading proficiency | 60.1% | 43.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 31.4% | 52.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Clawson, MI · Pontiac, MI · How this is calculated: methodology