Signals
Citrus
Santa Ana
Opportunity
36 · Bottom 11%
vs54 · Bottom 46%
Climate
89 · Top 5%
vs100 · Top 4%
Physical resilience
11 · Bottom 4%
vs12 · Bottom 7%
Housing affordability
50 · Bottom 11%
vs43 · Bottom 6%
Access
95 · Top 35%
vs96 · Top 33%
Economic stability
74 · Top 19%
vs65 · Top 39%
Measured values
| Metric | Citrus | Santa Ana | Source period |
|---|---|---|---|
| Population | 10,904 | 312,534 | 2024 ACS 5-Year |
| Median household income | $103,465 | $93,999 | 2024 ACS 5-Year |
| Per capita income | $28,224 | $30,222 | 2024 ACS 5-Year |
| Population density | 12,447/sq mi | 11,416/sq mi | 2024 ACS 5-Year |
| Median home value | $632,000 | $713,000 | 2024 ACS 5-Year |
| Median gross rent | $2,344 | $2,082 | 2024 ACS 5-Year |
| Homeownership rate | 71.4% | 44.6% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 3.9% | July 2026 |
| Employment change (year over year) | -1.8% | -1.8% | July 2026 |
| Bachelor's degree or higher | 15.9% | 18.3% | 2024 ACS 5-Year |
| Poverty rate | 7.7% | 10.8% | 2024 ACS 5-Year |
| Average July high | 94°F | 79°F | 1991-2020 Normals |
| Average January low | 45°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 11.6" | 11.2" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 16 mi | NASR current cycle |
| Average commute | 35.7 min | 26.7 min | 2024 ACS 5-Year |
| Median age | 35.9 | 34.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Citrus
Elevated or high exposure: inland flooding, earthquake.
Santa Ana
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Citrus, CA · Santa Ana, CA · How this is calculated: methodology