Chubbuck receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Chubbuck
Tremonton
Opportunity
46 · Bottom 28%
vs42 · Bottom 21%
Growth
67 · Top 20%
vs71 · Top 15%
Climate
56 · Bottom 7%
vs56 · Bottom 7%
Physical resilience
62 · Top 47%
vs55 · Bottom 47%
Housing affordability
87 · Top 38%
vs75 · Bottom 41%
Access
98 · Top 19%
vs97 · Top 22%
Economic stability
72 · Top 24%
vs71 · Top 27%
Measured values
| Metric | Chubbuck | Tremonton | Source period |
|---|---|---|---|
| Population | 16,126 | 11,477 | 2024 ACS 5-Year |
| Median household income | $82,977 | $74,741 | 2024 ACS 5-Year |
| Per capita income | $34,059 | $32,336 | 2024 ACS 5-Year |
| Population density | 2,291/sq mi | 1,379/sq mi | 2024 ACS 5-Year |
| Median home value | $341,700 | $364,900 | 2024 ACS 5-Year |
| Median gross rent | $1,048 | $1,220 | 2024 ACS 5-Year |
| Homeownership rate | 72.5% | 65.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 3.7% | June 2026 |
| Employment change (year over year) | -3.9% | -4.8% | June 2026 |
| Bachelor's degree or higher | 27.9% | 16.3% | 2024 ACS 5-Year |
| Poverty rate | 6.0% | 10.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 114 | 131 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.1 | 11.4 | 12 months ending July 2026 |
| Permit change (year over year) | 21.3% | 40.9% | 12 months ending July 2026 |
| Average July high | 89°F | 91°F | 1991-2020 Normals |
| Average January low | 17°F | 15°F | 1991-2020 Normals |
| Annual precipitation | 11.8" | 15.6" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 13 mi | NASR current cycle |
| Average commute | 18.5 min | 23.4 min | 2024 ACS 5-Year |
| Median age | 35.9 | 29.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Chubbuck
Elevated or high exposure: wildfire, earthquake.
Tremonton
Elevated or high exposure: wildfire.
Full profiles: Chubbuck, ID · Tremonton, UT · How this is calculated: methodology