Signals
Chester
Laurel
Opportunity
54 · Bottom 45%
vs50 · Bottom 37%
Climate
75 · Top 28%
vs75 · Top 28%
Physical resilience
76 · Top 30%
vs85 · Top 16%
Housing affordability
90 · Top 32%
vs71 · Bottom 36%
Schools
32 · Bottom 24%
vs21 · Bottom 12%
Access
93 · Top 46%
vs94 · Top 40%
Economic stability
67 · Top 35%
vs71 · Top 27%
Measured values
| Metric | Chester | Laurel | Source period |
|---|---|---|---|
| Population | 24,474 | 18,721 | 2024 ACS 5-Year |
| Median household income | $95,104 | $73,609 | 2024 ACS 5-Year |
| Per capita income | $41,686 | $38,535 | 2024 ACS 5-Year |
| Population density | 1,860/sq mi | 3,475/sq mi | 2024 ACS 5-Year |
| Median home value | $327,200 | $283,600 | 2024 ACS 5-Year |
| Median gross rent | $1,603 | $1,616 | 2024 ACS 5-Year |
| Homeownership rate | 71.3% | 51.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.7% | June 2026 |
| Employment change (year over year) | -2.1% | -2.1% | June 2026 |
| Bachelor's degree or higher | 33.8% | 29.8% | 2024 ACS 5-Year |
| Poverty rate | 8.1% | 8.4% | 2024 ACS 5-Year |
| Average July high | 90°F | 89°F | 1991-2020 Normals |
| Average January low | 29°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 45.5" | 45.8" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 14 mi | NASR current cycle |
| Average commute | 28.7 min | 24.9 min | 2024 ACS 5-Year |
| Median age | 38.7 | 35.1 | 2024 ACS 5-Year |
| Public schools | 8 | 11 | 2024-25 school year |
| Students per teacher | 12.59 | 16.64 | 2024-25 school year |
| Math proficiency | 35.1% | 36.2% | 2019-20 school year |
| Reading proficiency | 55.2% | 51.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 75.6% | 83.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Chester
Elevated or high exposure: earthquake.
Laurel
Elevated or high exposure: earthquake.
Full profiles: Chester, VA · Laurel, VA · How this is calculated: methodology