Signals
Cherryland
Oakland
Opportunity
44 · Bottom 24%
vs50 · Bottom 37%
Climate
89 · Top 8%
vs85 · Top 9%
Physical resilience
37 · Bottom 29%
vs36 · Bottom 29%
Housing affordability
35 · Bottom 3%
vs43 · Bottom 6%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
58 · Bottom 46%
vs58 · Bottom 46%
Measured values
| Metric | Cherryland | Oakland | Source period |
|---|---|---|---|
| Population | 14,143 | 439,418 | 2024 ACS 5-Year |
| Median household income | $86,418 | $101,600 | 2024 ACS 5-Year |
| Per capita income | $38,191 | $61,757 | 2024 ACS 5-Year |
| Population density | 11,855/sq mi | 7,852/sq mi | 2024 ACS 5-Year |
| Median home value | $668,800 | $929,900 | 2024 ACS 5-Year |
| Median gross rent | $2,140 | $1,979 | 2024 ACS 5-Year |
| Homeownership rate | 39.3% | 42.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.6% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 19.7% | 48.7% | 2024 ACS 5-Year |
| Poverty rate | 9.7% | 13.4% | 2024 ACS 5-Year |
| Average July high | 75°F | 72°F | 1991-2020 Normals |
| Average January low | 43°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 16.0" | 18.7" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 3 mi | NASR current cycle |
| Average commute | 34.1 min | 32.5 min | 2024 ACS 5-Year |
| Median age | 38.9 | 37.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cherryland
Elevated or high exposure: earthquake, inland flooding.
Oakland
Elevated or high exposure: earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Cherryland
60
Your Score
—
Area Score
Oakland
61
Your Score
55
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Cherryland, CA · Oakland, CA · How this is calculated: methodology