Victoria receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Chaska
Victoria
Opportunity
65 · Top 31%
vs65 · Top 31%
Growth
50 · Top 50%
vs53 · Top 44%
Climate
54 · Bottom 4%
vs54 · Bottom 4%
Physical resilience
90 · Top 11%
vs90 · Top 11%
Housing affordability
93 · Top 26%
vs100 · Top 8%
Access
88 · Bottom 38%
vs87 · Bottom 34%
Economic stability
84 · Top 3%
vs85 · Top 2%
Measured values
| Metric | Chaska | Victoria | Source period |
|---|---|---|---|
| Population | 28,706 | 11,295 | 2024 ACS 5-Year |
| Median household income | $110,956 | $195,639 | 2024 ACS 5-Year |
| Per capita income | $56,397 | $76,567 | 2024 ACS 5-Year |
| Population density | 1,675/sq mi | 1,242/sq mi | 2024 ACS 5-Year |
| Median home value | $404,700 | $581,200 | 2024 ACS 5-Year |
| Median gross rent | $1,553 | $2,235 | 2024 ACS 5-Year |
| Homeownership rate | 67.6% | 93.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.1% | June 2026 |
| Employment change (year over year) | -1.5% | -1.5% | June 2026 |
| Bachelor's degree or higher | 46.6% | 66.4% | 2024 ACS 5-Year |
| Poverty rate | 5.8% | 2.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 81 | 72 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.8 | 6.4 | 12 months ending July 2026 |
| Permit change (year over year) | -42.6% | -58.9% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 8°F | 8°F | 1991-2020 Normals |
| Annual precipitation | 30.6" | 30.6" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 21 mi | NASR current cycle |
| Average commute | 23.9 min | 32.5 min | 2024 ACS 5-Year |
| Median age | 37.5 | 41.2 | 2024 ACS 5-Year |
| Public schools | 22 | 1 | 2024-25 school year |
| Students per teacher | 15.45 | 16.75 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 21.1% | 6.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Chaska
Elevated or high exposure: strong wind, hail, tornado.
Victoria
Elevated or high exposure: strong wind, hail, tornado.
Full profiles: Chaska, MN · Victoria, MN · How this is calculated: methodology