Signals
Chalmette
Woodmere
Opportunity
37 · Bottom 14%
vs54 · Bottom 45%
Climate
78 · Top 20%
vs83 · Top 10%
Physical resilience
32 · Bottom 25%
vs31 · Bottom 24%
Housing affordability
75 · Bottom 42%
vs91 · Top 29%
Access
90 · Bottom 41%
vs91 · Bottom 48%
Economic stability
39 · Bottom 16%
vs44 · Bottom 23%
Measured values
| Metric | Chalmette | Woodmere | Source period |
|---|---|---|---|
| Population | 22,616 | 11,879 | 2024 ACS 5-Year |
| Median household income | $54,904 | $75,828 | 2024 ACS 5-Year |
| Per capita income | $29,914 | $36,829 | 2024 ACS 5-Year |
| Population density | 3,152/sq mi | 3,253/sq mi | 2024 ACS 5-Year |
| Median home value | $214,700 | $191,100 | 2024 ACS 5-Year |
| Median gross rent | $1,110 | $1,382 | 2024 ACS 5-Year |
| Homeownership rate | 61.2% | 78.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 4.5% | June 2026 |
| Employment change (year over year) | 0.2% | 0.4% | June 2026 |
| Bachelor's degree or higher | 13.6% | 17.1% | 2024 ACS 5-Year |
| Poverty rate | 24.9% | 18.2% | 2024 ACS 5-Year |
| Average July high | 91°F | 90°F | 1991-2020 Normals |
| Average January low | 47°F | 43°F | 1991-2020 Normals |
| Annual precipitation | 60.1" | 63.8" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 15 mi | NASR current cycle |
| Average commute | 31.4 min | 30.8 min | 2024 ACS 5-Year |
| Median age | 35.2 | 37.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Chalmette
Elevated or high exposure: hurricane, coastal flooding.
Woodmere
Elevated or high exposure: hurricane.
Full profiles: Chalmette, LA · Woodmere, LA · How this is calculated: methodology