Signals
Chalmette
Kenner
Opportunity
37 · Bottom 14%
vs60 · Top 41%
Climate
78 · Top 20%
vs77 · Top 23%
Physical resilience
32 · Bottom 25%
vs31 · Bottom 24%
Housing affordability
75 · Bottom 42%
vs81 · Top 49%
Schools
51 · Bottom 49%
vs37 · Bottom 31%
Access
90 · Bottom 41%
vs97 · Top 29%
Economic stability
39 · Bottom 16%
vs50 · Bottom 32%
Measured values
| Metric | Chalmette | Kenner | Source period |
|---|---|---|---|
| Population | 22,616 | 64,904 | 2024 ACS 5-Year |
| Median household income | $54,904 | $64,020 | 2024 ACS 5-Year |
| Per capita income | $29,914 | $36,508 | 2024 ACS 5-Year |
| Population density | 3,152/sq mi | 4,359/sq mi | 2024 ACS 5-Year |
| Median home value | $214,700 | $246,300 | 2024 ACS 5-Year |
| Median gross rent | $1,110 | $1,179 | 2024 ACS 5-Year |
| Homeownership rate | 61.2% | 63.1% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 4.2% | June 2026 |
| Employment change (year over year) | 0.2% | 0.4% | June 2026 |
| Bachelor's degree or higher | 13.6% | 29.1% | 2024 ACS 5-Year |
| Poverty rate | 24.9% | 15.4% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 47°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 60.1" | 63.3" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 1 mi | NASR current cycle |
| Average commute | 31.4 min | 27.5 min | 2024 ACS 5-Year |
| Median age | 35.2 | 39.3 | 2024 ACS 5-Year |
| Public schools | 6 | 10 | 2024-25 school year |
| Students per teacher | 14.15 | 14.51 | 2024-25 school year |
| Math proficiency | 33.1% | 25.6% | 2019-20 school year |
| Reading proficiency | 41.3% | 34.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 62.3% | 65.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Chalmette
Elevated or high exposure: hurricane, coastal flooding.
Kenner
Elevated or high exposure: hurricane.
Full profiles: Chalmette, LA · Kenner, LA · How this is calculated: methodology