Hoover receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Center Point
Hoover
Opportunity
43 · Bottom 22%
vs71 · Top 20%
Growth
21 · Bottom 8%
vs66 · Top 23%
Climate
74 · Top 32%
vs74 · Top 32%
Physical resilience
60 · Top 49%
vs56 · Bottom 48%
Housing affordability
82 · Top 48%
vs91 · Top 29%
Access
97 · Top 29%
vs95 · Top 37%
Economic stability
46 · Bottom 25%
vs74 · Top 20%
Measured values
| Metric | Center Point | Hoover | Source period |
|---|---|---|---|
| Population | 15,914 | 92,642 | 2024 ACS 5-Year |
| Median household income | $56,417 | $109,253 | 2024 ACS 5-Year |
| Per capita income | $29,806 | $57,551 | 2024 ACS 5-Year |
| Population density | 2,561/sq mi | 1,865/sq mi | 2024 ACS 5-Year |
| Median home value | $151,700 | $412,200 | 2024 ACS 5-Year |
| Median gross rent | $1,218 | $1,457 | 2024 ACS 5-Year |
| Homeownership rate | 61.1% | 71.1% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.1% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 17.0% | 62.6% | 2024 ACS 5-Year |
| Poverty rate | 14.3% | 5.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1 | 691 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 7.5 | 12 months ending July 2026 |
| Permit change (year over year) | 0.0% | 61.8% | 12 months ending July 2026 |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 35°F | 35°F | 1991-2020 Normals |
| Annual precipitation | 56.6" | 56.6" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 13 mi | NASR current cycle |
| Average commute | 31.5 min | 26.6 min | 2024 ACS 5-Year |
| Median age | 37.1 | 38.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Center Point
Elevated or high exposure: tornado.
Hoover
Elevated or high exposure: tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Center Point
60
Your Score
56
Area Score
Hoover
75
Your Score
72
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Center Point, AL · Hoover, AL · How this is calculated: methodology