Heath receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Celina
Heath
Opportunity
78 · Top 10%
vs76 · Top 12%
Growth
75 · Top 10%
vs83 · Top 3%
Climate
65 · Bottom 33%
vs68 · Bottom 42%
Physical resilience
67 · Top 41%
vs80 · Top 25%
Housing affordability
100 · Top 8%
vs92 · Top 26%
Access
85 · Bottom 29%
vs91 · Bottom 49%
Economic stability
77 · Top 14%
vs73 · Top 21%
Measured values
| Metric | Celina | Heath | Source period |
|---|---|---|---|
| Population | 34,268 | 10,777 | 2024 ACS 5-Year |
| Median household income | $170,894 | $220,828 | 2024 ACS 5-Year |
| Per capita income | $58,904 | $106,807 | 2024 ACS 5-Year |
| Population density | 709/sq mi | 872/sq mi | 2024 ACS 5-Year |
| Median home value | $509,600 | $766,900 | 2024 ACS 5-Year |
| Median gross rent | $2,379 | $3,501 | 2024 ACS 5-Year |
| Homeownership rate | 92.7% | 98.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.3% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 64.3% | 62.2% | 2024 ACS 5-Year |
| Poverty rate | 4.7% | 2.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2,385 | 169 | 12 months ending July 2026 |
| Permits per 1,000 residents | 69.6 | 15.7 | 12 months ending July 2026 |
| Permit change (year over year) | -47.1% | 6.3% | 12 months ending July 2026 |
| Average July high | 95°F | 96°F | 1991-2020 Normals |
| Average January low | 34°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 38.4" | 1991-2020 Normals |
| Distance to major airport | 33 mi | 22 mi | NASR current cycle |
| Average commute | 36.2 min | 36.6 min | 2024 ACS 5-Year |
| Median age | 34.7 | 43.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Celina
Elevated or high exposure: hail.
Heath
Elevated or high exposure: hail.
Full profiles: Celina, TX · Heath, TX · How this is calculated: methodology