Signals
Cedar Mill
Oregon City
Opportunity
56 · Bottom 49%
vs52 · Bottom 42%
Climate
73 · Top 38%
vs74 · Top 35%
Physical resilience
56 · Bottom 48%
vs48 · Bottom 40%
Housing affordability
76 · Bottom 42%
vs67 · Bottom 29%
Access
94 · Top 41%
vs90 · Bottom 42%
Economic stability
75 · Top 18%
vs70 · Top 30%
Measured values
| Metric | Cedar Mill | Oregon City | Source period |
|---|---|---|---|
| Population | 19,471 | 37,755 | 2024 ACS 5-Year |
| Median household income | $164,079 | $97,829 | 2024 ACS 5-Year |
| Per capita income | $75,251 | $44,356 | 2024 ACS 5-Year |
| Population density | 5,849/sq mi | 3,756/sq mi | 2024 ACS 5-Year |
| Median home value | $878,300 | $555,800 | 2024 ACS 5-Year |
| Median gross rent | $1,882 | $1,708 | 2024 ACS 5-Year |
| Homeownership rate | 77.1% | 65.3% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 4.9% | June 2026 |
| Employment change (year over year) | -0.8% | -0.9% | June 2026 |
| Bachelor's degree or higher | 72.3% | 33.4% | 2024 ACS 5-Year |
| Poverty rate | 8.1% | 6.8% | 2024 ACS 5-Year |
| Average July high | 82°F | 83°F | 1991-2020 Normals |
| Average January low | 34°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 35.9" | 39.5" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 17 mi | NASR current cycle |
| Average commute | 27.2 min | 28.6 min | 2024 ACS 5-Year |
| Median age | 38.6 | 37.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cedar Mill
Elevated or high exposure: earthquake.
Oregon City
Elevated or high exposure: earthquake, heat wave.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Cedar Mill
71
Your Score
—
Area Score
Oregon City
63
Your Score
58
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Cedar Mill, OR · Oregon City, OR · How this is calculated: methodology