Signals
Cedar City
Montrose
Growth
90 · Top 1%
vs78 · Top 8%
Climate
58 · Bottom 20%
vs58 · Bottom 18%
Physical resilience
21 · Bottom 10%
vs34 · Bottom 22%
Housing affordability
70 · Bottom 13%
vs71 · Bottom 13%
Access
89 · Top 26%
vs92 · Top 21%
Economic stability
54 · Top 46%
vs57 · Top 43%
Measured values
| Metric | Cedar City | Montrose | Source period |
|---|---|---|---|
| Population | 62,252 | 43,807 | 2024 ACS 5-Year |
| Median household income | $66,247 | $72,120 | 2024 ACS 5-Year |
| Per capita income | $30,186 | $38,321 | 2024 ACS 5-Year |
| Population density | 19/sq mi | 20/sq mi | 2024 ACS 5-Year |
| Median home value | $379,000 | $388,400 | 2024 ACS 5-Year |
| Median gross rent | $1,065 | $1,188 | 2024 ACS 5-Year |
| Homeownership rate | 68.3% | 75.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 31.6% | 28.7% | 2024 ACS 5-Year |
| Poverty rate | 13.8% | 11.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 752 | 292 | 12 months ending July 2026 |
| Permits per 1,000 residents | 12.1 | 6.7 | 12 months ending July 2026 |
| Permit change (year over year) | 16.0% | 9.4% | 12 months ending July 2026 |
| Average July high | 91°F | 90°F | 1991-2020 Normals |
| Average January low | 18°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 11.0" | 8.3" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 21 mi | NASR current cycle |
| Average commute | 18.3 min | 22.6 min | 2024 ACS 5-Year |
| Median age | 30.2 | 46.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cedar City
Elevated or high exposure: wildfire, earthquake.
Montrose
Elevated or high exposure: earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Cedar City
64
Your Score
—
Area Score
Montrose
65
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Cedar City, UT Micro Area · Montrose, CO Micro Area · How this is calculated: methodology