Signals
Cedar City
Ellensburg
Growth
90 · Top 1%
vs74 · Top 14%
Climate
58 · Bottom 20%
vs66 · Bottom 49%
Physical resilience
21 · Bottom 10%
vs20 · Bottom 9%
Housing affordability
70 · Bottom 13%
vs59 · Bottom 5%
Access
89 · Top 26%
vs62 · Bottom 25%
Economic stability
54 · Top 46%
vs41 · Bottom 36%
Measured values
| Metric | Cedar City | Ellensburg | Source period |
|---|---|---|---|
| Population | 62,252 | 47,172 | 2024 ACS 5-Year |
| Median household income | $66,247 | $73,804 | 2024 ACS 5-Year |
| Per capita income | $30,186 | $43,661 | 2024 ACS 5-Year |
| Population density | 19/sq mi | 21/sq mi | 2024 ACS 5-Year |
| Median home value | $379,000 | $497,400 | 2024 ACS 5-Year |
| Median gross rent | $1,065 | $1,341 | 2024 ACS 5-Year |
| Homeownership rate | 68.3% | 61.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 31.6% | 37.0% | 2024 ACS 5-Year |
| Poverty rate | 13.8% | 14.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 752 | 367 | 12 months ending July 2026 |
| Permits per 1,000 residents | 12.1 | 7.8 | 12 months ending July 2026 |
| Permit change (year over year) | 16.0% | 1.7% | 12 months ending July 2026 |
| Average July high | 91°F | 86°F | 1991-2020 Normals |
| Average January low | 18°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 11.0" | 9.2" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 64 mi | NASR current cycle |
| Average commute | 18.3 min | 24.5 min | 2024 ACS 5-Year |
| Median age | 30.2 | 35.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cedar City
Elevated or high exposure: wildfire, earthquake.
Ellensburg
Elevated or high exposure: wildfire, avalanche, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Cedar City
64
Your Score
—
Area Score
Ellensburg
54
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Cedar City, UT Micro Area · Ellensburg, WA Micro Area · How this is calculated: methodology