Cartersville receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Cartersville
South Fulton
Opportunity
83 · Top 4%
vs69 · Top 24%
Growth
60 · Top 32%
vs64 · Top 27%
Climate
77 · Top 24%
vs75 · Top 29%
Physical resilience
63 · Top 46%
vs84 · Top 18%
Housing affordability
89 · Top 35%
vs76 · Bottom 42%
Schools
62 · Top 36%
vs28 · Bottom 20%
Access
70 · Bottom 12%
vs90 · Bottom 44%
Economic stability
54 · Bottom 39%
vs66 · Top 38%
Measured values
| Metric | Cartersville | South Fulton | Source period |
|---|---|---|---|
| Population | 24,074 | 110,471 | 2024 ACS 5-Year |
| Median household income | $84,437 | $82,324 | 2024 ACS 5-Year |
| Per capita income | $43,175 | $38,061 | 2024 ACS 5-Year |
| Population density | 839/sq mi | 1,190/sq mi | 2024 ACS 5-Year |
| Median home value | $338,200 | $309,800 | 2024 ACS 5-Year |
| Median gross rent | $1,229 | $1,702 | 2024 ACS 5-Year |
| Homeownership rate | 59.2% | 71.5% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 4.4% | June 2026 |
| Employment change (year over year) | 2.2% | 1.3% | June 2026 |
| Bachelor's degree or higher | 28.7% | 39.0% | 2024 ACS 5-Year |
| Poverty rate | 12.4% | 9.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 137 | 599 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.7 | 5.4 | 12 months ending July 2026 |
| Permit change (year over year) | -21.3% | -1.2% | 12 months ending July 2026 |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 31°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 48.1" | 50.4" | 1991-2020 Normals |
| Distance to major airport | 42 mi | 9 mi | NASR current cycle |
| Average commute | 27.3 min | 34.6 min | 2024 ACS 5-Year |
| Median age | 37.0 | 36.3 | 2024 ACS 5-Year |
| Public schools | 12 | 46 | 2024-25 school year |
| Students per teacher | 15.18 | 14.54 | 2024-25 school year |
| Math proficiency | 40.9% | 17.4% | 2019-20 school year |
| Reading proficiency | 37.3% | 23.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 61.1% | 94.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cartersville
Elevated or high exposure: tornado, earthquake.
South Fulton
No hazard reaches elevated exposure.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Cartersville
70
Your Score
72
Area Score
South Fulton
69
Your Score
68
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Cartersville, GA · South Fulton, GA · How this is calculated: methodology