Carlsbad receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Carlsbad
Oceanside
Opportunity
64 · Top 33%
vs55 · Bottom 48%
Growth
42 · Bottom 35%
vs37 · Bottom 27%
Climate
100 · Top 4%
vs89 · Top 8%
Physical resilience
9 · Bottom 3%
vs9 · Bottom 4%
Housing affordability
43 · Bottom 6%
vs38 · Bottom 3%
Access
64 · Bottom 9%
vs68 · Bottom 11%
Economic stability
65 · Top 40%
vs64 · Top 43%
Measured values
| Metric | Carlsbad | Oceanside | Source period |
|---|---|---|---|
| Population | 114,373 | 172,242 | 2024 ACS 5-Year |
| Median household income | $142,748 | $97,737 | 2024 ACS 5-Year |
| Per capita income | $72,390 | $44,943 | 2024 ACS 5-Year |
| Population density | 3,025/sq mi | 4,174/sq mi | 2024 ACS 5-Year |
| Median home value | $1,257,000 | $770,300 | 2024 ACS 5-Year |
| Median gross rent | $2,808 | $2,303 | 2024 ACS 5-Year |
| Homeownership rate | 62.9% | 58.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.5% | June 2026 |
| Employment change (year over year) | -1.1% | -1.1% | June 2026 |
| Bachelor's degree or higher | 62.1% | 36.2% | 2024 ACS 5-Year |
| Poverty rate | 6.9% | 8.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 340 | 506 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.0 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | -39.6% | -46.8% | 12 months ending July 2026 |
| Average July high | 74°F | 77°F | 1991-2020 Normals |
| Average January low | 48°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 11.4" | 11.9" | 1991-2020 Normals |
| Distance to major airport | 66 mi | 60 mi | NASR current cycle |
| Average commute | 28.8 min | 30.8 min | 2024 ACS 5-Year |
| Median age | 42.5 | 38.9 | 2024 ACS 5-Year |
| Public schools | 23 | 28 | 2024-25 school year |
| Students per teacher | 23.11 | 22.79 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 25.5% | 62.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Carlsbad
Elevated or high exposure: wildfire, earthquake.
Oceanside
Elevated or high exposure: wildfire, earthquake.
Full profiles: Carlsbad, CA · Oceanside, CA · How this is calculated: methodology