Encinitas receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Carlsbad
Encinitas
Opportunity
64 · Top 33%
vs71 · Top 21%
Growth
42 · Bottom 35%
vs59 · Top 35%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
9 · Bottom 3%
vs9 · Bottom 3%
Housing affordability
43 · Bottom 6%
vs47 · Bottom 9%
Access
64 · Bottom 9%
vs62 · Bottom 8%
Economic stability
65 · Top 40%
vs64 · Top 42%
Measured values
| Metric | Carlsbad | Encinitas | Source period |
|---|---|---|---|
| Population | 114,373 | 61,480 | 2024 ACS 5-Year |
| Median household income | $142,748 | $162,229 | 2024 ACS 5-Year |
| Per capita income | $72,390 | $84,594 | 2024 ACS 5-Year |
| Population density | 3,025/sq mi | 3,226/sq mi | 2024 ACS 5-Year |
| Median home value | $1,257,000 | $1,646,800 | 2024 ACS 5-Year |
| Median gross rent | $2,808 | $2,886 | 2024 ACS 5-Year |
| Homeownership rate | 62.9% | 66.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 3.7% | June 2026 |
| Employment change (year over year) | -1.1% | -1.1% | June 2026 |
| Bachelor's degree or higher | 62.1% | 67.7% | 2024 ACS 5-Year |
| Poverty rate | 6.9% | 7.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 340 | 432 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.0 | 7.0 | 12 months ending July 2026 |
| Permit change (year over year) | -39.6% | 7.5% | 12 months ending July 2026 |
| Average July high | 74°F | 74°F | 1991-2020 Normals |
| Average January low | 48°F | 48°F | 1991-2020 Normals |
| Annual precipitation | 11.4" | 11.4" | 1991-2020 Normals |
| Distance to major airport | 66 mi | 69 mi | NASR current cycle |
| Average commute | 28.8 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 42.5 | 43.1 | 2024 ACS 5-Year |
| Public schools | 23 | 13 | 2024-25 school year |
| Students per teacher | 23.11 | 22.97 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 25.5% | 23.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Carlsbad
Elevated or high exposure: wildfire, earthquake.
Encinitas
Elevated or high exposure: wildfire, earthquake.
Full profiles: Carlsbad, CA · Encinitas, CA · How this is calculated: methodology