Camarillo receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Camarillo
Oxnard
Opportunity
56 · Top 50%
vs43 · Bottom 22%
Growth
50 · Bottom 48%
vs20 · Bottom 8%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
13 · Bottom 9%
vs13 · Bottom 9%
Housing affordability
40 · Bottom 4%
vs51 · Bottom 11%
Access
86 · Bottom 32%
vs80 · Bottom 22%
Economic stability
60 · Bottom 49%
vs61 · Top 48%
Measured values
| Metric | Camarillo | Oxnard | Source period |
|---|---|---|---|
| Population | 70,186 | 200,928 | 2024 ACS 5-Year |
| Median household income | $113,428 | $96,212 | 2024 ACS 5-Year |
| Per capita income | $57,383 | $32,428 | 2024 ACS 5-Year |
| Population density | 3,565/sq mi | 7,569/sq mi | 2024 ACS 5-Year |
| Median home value | $827,300 | $652,700 | 2024 ACS 5-Year |
| Median gross rent | $2,734 | $2,032 | 2024 ACS 5-Year |
| Homeownership rate | 64.6% | 54.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.8% | June 2026 |
| Employment change (year over year) | -2.1% | -2.1% | June 2026 |
| Bachelor's degree or higher | 43.6% | 19.5% | 2024 ACS 5-Year |
| Poverty rate | 8.5% | 11.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 318 | 45 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.5 | 0.2 | 12 months ending July 2026 |
| Permit change (year over year) | -49.5% | -88.4% | 12 months ending July 2026 |
| Average July high | 78°F | 73°F | 1991-2020 Normals |
| Average January low | 45°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 12.0" | 12.9" | 1991-2020 Normals |
| Distance to major airport | 31 mi | 41 mi | NASR current cycle |
| Average commute | 25.1 min | 27.1 min | 2024 ACS 5-Year |
| Median age | 41.2 | 34.4 | 2024 ACS 5-Year |
| Public schools | 19 | 52 | 2024-25 school year |
| Students per teacher | 22.56 | 21.71 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 38.0% | 83.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Camarillo
Elevated or high exposure: wildfire, earthquake, inland flooding.
Oxnard
Elevated or high exposure: wildfire, earthquake, inland flooding.
Full profiles: Camarillo, CA · Oxnard, CA · How this is calculated: methodology