Calera and Pelham receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Calera
Pelham
Opportunity
67 · Top 27%
vs72 · Top 19%
Growth
77 · Top 7%
vs51 · Top 49%
Climate
74 · Top 33%
vs74 · Top 33%
Physical resilience
46 · Bottom 36%
vs48 · Bottom 40%
Housing affordability
91 · Top 30%
vs98 · Top 12%
Access
81 · Bottom 24%
vs93 · Top 48%
Economic stability
78 · Top 11%
vs77 · Top 12%
Measured values
| Metric | Calera | Pelham | Source period |
|---|---|---|---|
| Population | 17,714 | 24,827 | 2024 ACS 5-Year |
| Median household income | $87,194 | $101,094 | 2024 ACS 5-Year |
| Per capita income | $39,054 | $45,743 | 2024 ACS 5-Year |
| Population density | 729/sq mi | 640/sq mi | 2024 ACS 5-Year |
| Median home value | $235,300 | $299,800 | 2024 ACS 5-Year |
| Median gross rent | $1,601 | $1,577 | 2024 ACS 5-Year |
| Homeownership rate | 79.3% | 83.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 2.9% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 37.1% | 47.2% | 2024 ACS 5-Year |
| Poverty rate | 7.3% | 6.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 244 | 101 | 12 months ending July 2026 |
| Permits per 1,000 residents | 13.8 | 4.1 | 12 months ending July 2026 |
| Permit change (year over year) | 16.2% | -42.0% | 12 months ending July 2026 |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 36°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 56.2" | 56.2" | 1991-2020 Normals |
| Distance to major airport | 31 mi | 17 mi | NASR current cycle |
| Average commute | 35.6 min | 30.7 min | 2024 ACS 5-Year |
| Median age | 33.9 | 40.0 | 2024 ACS 5-Year |
| Public schools | 3 | 7 | 2024-25 school year |
| Students per teacher | 17.10 | 15.38 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 62.5% | 47.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Calera
Elevated or high exposure: tornado, inland flooding, earthquake.
Pelham
Elevated or high exposure: tornado, inland flooding, earthquake.
Full profiles: Calera, AL · Pelham, AL · How this is calculated: methodology