Signals
Cañon City
Payson
Growth
55 · Top 41%
vs37 · Bottom 30%
Climate
60 · Bottom 28%
vs66 · Bottom 48%
Physical resilience
21 · Bottom 10%
vs14 · Bottom 5%
Housing affordability
71 · Bottom 13%
vs80 · Bottom 21%
Access
77 · Top 48%
vs68 · Bottom 35%
Economic stability
32 · Bottom 22%
vs12 · Bottom 3%
Measured values
| Metric | Cañon City | Payson | Source period |
|---|---|---|---|
| Population | 49,634 | 53,795 | 2024 ACS 5-Year |
| Median household income | $62,664 | $61,986 | 2024 ACS 5-Year |
| Per capita income | $32,082 | $35,047 | 2024 ACS 5-Year |
| Population density | 32/sq mi | 11/sq mi | 2024 ACS 5-Year |
| Median home value | $324,000 | $269,400 | 2024 ACS 5-Year |
| Median gross rent | $1,070 | $1,030 | 2024 ACS 5-Year |
| Homeownership rate | 75.6% | 77.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 22.0% | 18.7% | 2024 ACS 5-Year |
| Poverty rate | 13.3% | 16.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 118 | 125 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.4 | 2.3 | 12 months ending July 2026 |
| Permit change (year over year) | 5.4% | -37.5% | 12 months ending July 2026 |
| Average July high | 89°F | 93°F | 1991-2020 Normals |
| Average January low | 18°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 13.7" | 19.8" | 1991-2020 Normals |
| Distance to major airport | 45 mi | 59 mi | NASR current cycle |
| Average commute | 25.5 min | 23.1 min | 2024 ACS 5-Year |
| Median age | 44.7 | 51.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cañon City
Elevated or high exposure: wildfire, hail, inland flooding.
Payson
Elevated or high exposure: wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Cañon City
53
Your Score
—
Area Score
Payson
46
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Cañon City, CO Micro Area · Payson, AZ Micro Area · How this is calculated: methodology