Lakeville receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Burnsville
Lakeville
Opportunity
47 · Bottom 30%
vs59 · Top 45%
Growth
33 · Bottom 22%
vs75 · Top 10%
Climate
55 · Bottom 5%
vs55 · Bottom 5%
Physical resilience
88 · Top 14%
vs82 · Top 20%
Housing affordability
81 · Top 49%
vs97 · Top 14%
Schools
33 · Bottom 26%
vs79 · Top 16%
Access
97 · Top 29%
vs94 · Top 42%
Economic stability
69 · Top 32%
vs87 · Top 1%
Measured values
| Metric | Burnsville | Lakeville | Source period |
|---|---|---|---|
| Population | 64,463 | 74,354 | 2024 ACS 5-Year |
| Median household income | $87,024 | $139,041 | 2024 ACS 5-Year |
| Per capita income | $43,192 | $57,291 | 2024 ACS 5-Year |
| Population density | 2,585/sq mi | 2,014/sq mi | 2024 ACS 5-Year |
| Median home value | $355,200 | $452,500 | 2024 ACS 5-Year |
| Median gross rent | $1,513 | $1,806 | 2024 ACS 5-Year |
| Homeownership rate | 64.7% | 87.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.2% | June 2026 |
| Employment change (year over year) | -1.9% | -1.9% | June 2026 |
| Bachelor's degree or higher | 39.8% | 50.6% | 2024 ACS 5-Year |
| Poverty rate | 10.8% | 2.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 122 | 795 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.9 | 10.7 | 12 months ending July 2026 |
| Permit change (year over year) | -44.8% | 47.2% | 12 months ending July 2026 |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 9°F | 9°F | 1991-2020 Normals |
| Annual precipitation | 31.6" | 31.6" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 14 mi | NASR current cycle |
| Average commute | 24.7 min | 25.3 min | 2024 ACS 5-Year |
| Median age | 36.7 | 36.8 | 2024 ACS 5-Year |
| Public schools | 17 | 18 | 2024-25 school year |
| Students per teacher | 12.65 | 17.32 | 2024-25 school year |
| Math proficiency | 34.8% | 62.8% | 2019-20 school year |
| Reading proficiency | 39.9% | 66.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 55.8% | 21.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Burnsville
Elevated or high exposure: strong wind, hail.
Lakeville
Elevated or high exposure: strong wind, hail, heat wave.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Burnsville
63
Your Score
59
Area Score
Lakeville
78
Your Score
75
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Burnsville, MN · Lakeville, MN · How this is calculated: methodology