Signals
Burlington
Milton
Climate
62 · Bottom 20%
vs62 · Bottom 24%
Physical resilience
88 · Top 14%
vs92 · Top 9%
Housing affordability
67 · Bottom 30%
vs78 · Bottom 46%
Schools
87 · Top 5%
vs85 · Top 7%
Access
96 · Top 30%
vs99 · Top 14%
Economic stability
74 · Top 19%
vs78 · Top 11%
Measured values
| Metric | Burlington | Milton | Source period |
|---|---|---|---|
| Population | 26,274 | 28,587 | 2024 ACS 5-Year |
| Median household income | $146,436 | $188,529 | 2024 ACS 5-Year |
| Per capita income | $69,012 | $74,857 | 2024 ACS 5-Year |
| Population density | 2,236/sq mi | 2,197/sq mi | 2024 ACS 5-Year |
| Median home value | $740,600 | $933,200 | 2024 ACS 5-Year |
| Median gross rent | $2,718 | $1,474 | 2024 ACS 5-Year |
| Homeownership rate | 74.2% | 85.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 58.4% | 71.9% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 4.7% | 2024 ACS 5-Year |
| Average July high | 85°F | 82°F | 1991-2020 Normals |
| Average January low | 18°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 42.6" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 9 mi | NASR current cycle |
| Average commute | 29.4 min | 34.9 min | 2024 ACS 5-Year |
| Median age | 45.9 | 41.1 | 2024 ACS 5-Year |
| Public schools | 10 | 6 | 2024-25 school year |
| Students per teacher | 10.99 | 12.92 | 2024-25 school year |
| Math proficiency | 54.8% | 54.3% | 2019-20 school year |
| Reading proficiency | 62.1% | 64.2% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Burlington
Elevated or high exposure: earthquake.
Milton
Elevated or high exposure: hurricane, coastal flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Burlington
79
Your Score
—
Area Score
Milton
82
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Burlington, MA · Milton, MA · How this is calculated: methodology