Signals
Burlington
Cambridge
Climate
62 · Bottom 20%
vs65 · Bottom 36%
Physical resilience
88 · Top 14%
vs88 · Top 14%
Housing affordability
67 · Bottom 30%
vs41 · Bottom 5%
Schools
87 · Top 5%
vs74 · Top 21%
Access
96 · Top 30%
vs99 · Top 14%
Economic stability
74 · Top 19%
vs58 · Bottom 45%
Measured values
| Metric | Burlington | Cambridge | Source period |
|---|---|---|---|
| Population | 26,274 | 118,796 | 2024 ACS 5-Year |
| Median household income | $146,436 | $130,748 | 2024 ACS 5-Year |
| Per capita income | $69,012 | $78,723 | 2024 ACS 5-Year |
| Population density | 2,236/sq mi | 18,571/sq mi | 2024 ACS 5-Year |
| Median home value | $740,600 | $1,092,100 | 2024 ACS 5-Year |
| Median gross rent | $2,718 | $2,787 | 2024 ACS 5-Year |
| Homeownership rate | 74.2% | 33.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 58.4% | 80.8% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 12.8% | 2024 ACS 5-Year |
| Average July high | 85°F | 82°F | 1991-2020 Normals |
| Average January low | 18°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 42.6" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 6 mi | NASR current cycle |
| Average commute | 29.4 min | 28.0 min | 2024 ACS 5-Year |
| Median age | 45.9 | 30.4 | 2024 ACS 5-Year |
| Public schools | 10 | 25 | 2024-25 school year |
| Students per teacher | 10.99 | 9.92 | 2024-25 school year |
| Math proficiency | 54.8% | 37.5% | 2019-20 school year |
| Reading proficiency | 62.1% | 54.6% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Burlington
Elevated or high exposure: earthquake.
Cambridge
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Burlington
79
Your Score
—
Area Score
Cambridge
70
Your Score
70
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Burlington, MA · Cambridge, MA · How this is calculated: methodology