Signals
Burlington
Freeport
Growth
28 · Bottom 16%
vs26 · Bottom 14%
Climate
60 · Bottom 28%
vs57 · Bottom 17%
Physical resilience
63 · Top 40%
vs66 · Top 36%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
71 · Bottom 41%
vs67 · Bottom 32%
Economic stability
55 · Top 45%
vs53 · Top 46%
Measured values
| Metric | Burlington | Freeport | Source period |
|---|---|---|---|
| Population | 44,680 | 43,768 | 2024 ACS 5-Year |
| Median household income | $62,811 | $64,043 | 2024 ACS 5-Year |
| Per capita income | $35,284 | $35,305 | 2024 ACS 5-Year |
| Population density | 56/sq mi | 78/sq mi | 2024 ACS 5-Year |
| Median home value | $131,000 | $134,900 | 2024 ACS 5-Year |
| Median gross rent | $888 | $798 | 2024 ACS 5-Year |
| Homeownership rate | 75.5% | 70.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 23.4% | 20.7% | 2024 ACS 5-Year |
| Poverty rate | 13.0% | 13.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 79 | 19 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.8 | 0.4 | 12 months ending July 2026 |
| Permit change (year over year) | -11.2% | 26.7% | 12 months ending July 2026 |
| Average July high | 85°F | 82°F | 1991-2020 Normals |
| Average January low | 16°F | 11°F | 1991-2020 Normals |
| Annual precipitation | 37.9" | 38.4" | 1991-2020 Normals |
| Distance to major airport | 50 mi | 57 mi | NASR current cycle |
| Average commute | 20.0 min | 22.3 min | 2024 ACS 5-Year |
| Median age | 43.1 | 45.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Burlington
Elevated or high exposure: hail, drought, tornado.
Freeport
Elevated or high exposure: hail, strong wind, tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Burlington
63
Your Score
—
Area Score
Freeport
62
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Burlington, IA-IL Micro Area · Freeport, IL Micro Area · How this is calculated: methodology