Broussard receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Broussard
Carencro
Opportunity
75 · Top 13%
vs61 · Top 40%
Growth
66 · Top 23%
vs71 · Top 15%
Climate
77 · Top 23%
vs77 · Top 23%
Physical resilience
29 · Bottom 22%
vs26 · Bottom 21%
Housing affordability
100 · Top 8%
vs96 · Top 18%
Schools
76 · Top 19%
vs29 · Bottom 21%
Access
98 · Top 19%
vs98 · Top 19%
Economic stability
61 · Top 49%
vs44 · Bottom 22%
Measured values
| Metric | Broussard | Carencro | Source period |
|---|---|---|---|
| Population | 14,322 | 11,619 | 2024 ACS 5-Year |
| Median household income | $116,179 | $63,401 | 2024 ACS 5-Year |
| Per capita income | $48,339 | $30,868 | 2024 ACS 5-Year |
| Population density | 788/sq mi | 1,479/sq mi | 2024 ACS 5-Year |
| Median home value | $310,200 | $214,800 | 2024 ACS 5-Year |
| Median gross rent | $1,010 | $944 | 2024 ACS 5-Year |
| Homeownership rate | 83.3% | 66.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.1% | June 2026 |
| Employment change (year over year) | 0.5% | 0.5% | June 2026 |
| Bachelor's degree or higher | 36.1% | 15.9% | 2024 ACS 5-Year |
| Poverty rate | 13.4% | 24.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 124 | 117 | 12 months ending July 2026 |
| Permits per 1,000 residents | 8.7 | 10.1 | 12 months ending July 2026 |
| Permit change (year over year) | -41.0% | -36.8% | 12 months ending July 2026 |
| Average July high | 92°F | 92°F | 1991-2020 Normals |
| Average January low | 44°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 62.8" | 62.8" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 8 mi | NASR current cycle |
| Average commute | 21.3 min | 29.3 min | 2024 ACS 5-Year |
| Median age | 35.1 | 32.8 | 2024 ACS 5-Year |
| Public schools | 3 | 2 | 2024-25 school year |
| Students per teacher | 16.36 | 15.00 | 2024-25 school year |
| Math proficiency | 45.1% | 22.0% | 2019-20 school year |
| Reading proficiency | 60.2% | 29.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 56.7% | 72.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Broussard
Elevated or high exposure: hurricane, inland flooding.
Carencro
Elevated or high exposure: hurricane, inland flooding.
Full profiles: Broussard, LA · Carencro, LA · How this is calculated: methodology