Signals
Brenham
Oskaloosa
Growth
49 · Top 50%
vs51 · Top 48%
Climate
69 · Top 43%
vs59 · Bottom 21%
Physical resilience
70 · Top 28%
vs70 · Top 28%
Housing affordability
92 · Bottom 43%
vs100 · Top 27%
Access
67 · Bottom 32%
vs68 · Bottom 35%
Economic stability
46 · Bottom 43%
vs67 · Top 30%
Measured values
| Metric | Brenham | Oskaloosa | Source period |
|---|---|---|---|
| Population | 36,647 | 22,021 | 2024 ACS 5-Year |
| Median household income | $77,825 | $70,940 | 2024 ACS 5-Year |
| Per capita income | $43,255 | $36,118 | 2024 ACS 5-Year |
| Population density | 61/sq mi | 39/sq mi | 2024 ACS 5-Year |
| Median home value | $288,100 | $157,800 | 2024 ACS 5-Year |
| Median gross rent | $1,165 | $793 | 2024 ACS 5-Year |
| Homeownership rate | 69.8% | 68.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 30.7% | 24.1% | 2024 ACS 5-Year |
| Poverty rate | 13.4% | 12.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 103 | 65 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.8 | 3.0 | 12 months ending July 2026 |
| Permit change (year over year) | -51.6% | 18.2% | 12 months ending July 2026 |
| Average July high | 95°F | 86°F | 1991-2020 Normals |
| Average January low | 41°F | 14°F | 1991-2020 Normals |
| Annual precipitation | 41.8" | 37.0" | 1991-2020 Normals |
| Distance to major airport | 61 mi | 55 mi | NASR current cycle |
| Average commute | 24.7 min | 19.3 min | 2024 ACS 5-Year |
| Median age | 40.9 | 39.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Brenham
Elevated or high exposure: hurricane.
Oskaloosa
Elevated or high exposure: heat wave, tornado, cold wave.
Full profiles: Brenham, TX Micro Area · Oskaloosa, IA Micro Area · How this is calculated: methodology