Poulsbo receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Bremerton
Poulsbo
Opportunity
48 · Bottom 34%
vs61 · Top 39%
Growth
36 · Bottom 26%
vs70 · Top 17%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
42 · Bottom 33%
vs42 · Bottom 33%
Housing affordability
54 · Bottom 13%
vs72 · Bottom 37%
Access
89 · Bottom 38%
vs87 · Bottom 34%
Economic stability
59 · Bottom 47%
vs58 · Bottom 45%
Measured values
| Metric | Bremerton | Poulsbo | Source period |
|---|---|---|---|
| Population | 44,830 | 12,165 | 2024 ACS 5-Year |
| Median household income | $74,940 | $116,250 | 2024 ACS 5-Year |
| Per capita income | $41,685 | $56,418 | 2024 ACS 5-Year |
| Population density | 1,577/sq mi | 2,550/sq mi | 2024 ACS 5-Year |
| Median home value | $439,400 | $620,100 | 2024 ACS 5-Year |
| Median gross rent | $1,641 | $1,886 | 2024 ACS 5-Year |
| Homeownership rate | 48.1% | 59.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.1% | June 2026 |
| Employment change (year over year) | -1.3% | -1.3% | June 2026 |
| Bachelor's degree or higher | 28.5% | 49.2% | 2024 ACS 5-Year |
| Poverty rate | 13.8% | 9.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 85 | 199 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.9 | 16.4 | 12 months ending July 2026 |
| Permit change (year over year) | -70.1% | 59.2% | 12 months ending July 2026 |
| Average July high | 77°F | 77°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 36.5" | 37.8" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 22 mi | NASR current cycle |
| Average commute | 26.7 min | 29.7 min | 2024 ACS 5-Year |
| Median age | 33.2 | 43.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bremerton
Elevated or high exposure: earthquake.
Poulsbo
Elevated or high exposure: earthquake.
Full profiles: Bremerton, WA · Poulsbo, WA · How this is calculated: methodology