Brandon receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Brandon
Flowood
Opportunity
72 · Top 19%
vs71 · Top 20%
Growth
83 · Top 3%
vs62 · Top 30%
Climate
76 · Top 26%
vs76 · Top 26%
Physical resilience
51 · Bottom 44%
vs52 · Bottom 44%
Housing affordability
100 · Top 8%
vs82 · Top 47%
Schools
86 · Top 6%
vs83 · Top 10%
Access
90 · Bottom 44%
vs95 · Top 40%
Economic stability
65 · Top 40%
vs61 · Top 48%
Measured values
| Metric | Brandon | Flowood | Source period |
|---|---|---|---|
| Population | 25,542 | 10,587 | 2024 ACS 5-Year |
| Median household income | $92,783 | $83,880 | 2024 ACS 5-Year |
| Per capita income | $40,305 | $47,620 | 2024 ACS 5-Year |
| Population density | 995/sq mi | 368/sq mi | 2024 ACS 5-Year |
| Median home value | $278,900 | $342,200 | 2024 ACS 5-Year |
| Median gross rent | $1,382 | $1,430 | 2024 ACS 5-Year |
| Homeownership rate | 78.3% | 54.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.0% | 3.0% | June 2026 |
| Employment change (year over year) | -1.9% | -1.9% | June 2026 |
| Bachelor's degree or higher | 41.3% | 55.0% | 2024 ACS 5-Year |
| Poverty rate | 8.5% | 13.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 262 | 54 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.3 | 5.1 | 12 months ending July 2026 |
| Permit change (year over year) | 227.5% | -26.0% | 12 months ending July 2026 |
| Average July high | 92°F | 92°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 57.3" | 57.3" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 2 mi | NASR current cycle |
| Average commute | 28.0 min | 23.6 min | 2024 ACS 5-Year |
| Median age | 40.6 | 39.5 | 2024 ACS 5-Year |
| Public schools | 6 | 9 | 2024-25 school year |
| Students per teacher | 14.42 | 13.80 | 2024-25 school year |
| Math proficiency | 62.1% | 56.2% | 2019-20 school year |
| Reading proficiency | 54.6% | 54.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 38.6% | 37.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Brandon
Elevated or high exposure: hail, tornado.
Flowood
Elevated or high exposure: hail, tornado.
Full profiles: Brandon, MS · Flowood, MS · How this is calculated: methodology