Signals
Bostonia
Oceanside
Opportunity
51 · Bottom 40%
vs55 · Bottom 48%
Climate
100 · Top 4%
vs89 · Top 8%
Physical resilience
9 · Bottom 3%
vs9 · Bottom 4%
Housing affordability
40 · Bottom 4%
vs38 · Bottom 3%
Access
60 · Bottom 7%
vs68 · Bottom 11%
Economic stability
61 · Top 49%
vs64 · Top 43%
Measured values
| Metric | Bostonia | Oceanside | Source period |
|---|---|---|---|
| Population | 16,765 | 172,242 | 2024 ACS 5-Year |
| Median household income | $78,878 | $97,737 | 2024 ACS 5-Year |
| Per capita income | $34,412 | $44,943 | 2024 ACS 5-Year |
| Population density | 8,705/sq mi | 4,174/sq mi | 2024 ACS 5-Year |
| Median home value | $487,600 | $770,300 | 2024 ACS 5-Year |
| Median gross rent | $2,087 | $2,303 | 2024 ACS 5-Year |
| Homeownership rate | 42.3% | 58.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.5% | June 2026 |
| Employment change (year over year) | -1.1% | -1.1% | June 2026 |
| Bachelor's degree or higher | 21.9% | 36.2% | 2024 ACS 5-Year |
| Poverty rate | 13.6% | 8.3% | 2024 ACS 5-Year |
| Average July high | 80°F | 77°F | 1991-2020 Normals |
| Average January low | 46°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 11.0" | 11.9" | 1991-2020 Normals |
| Distance to major airport | 72 mi | 60 mi | NASR current cycle |
| Average commute | 26.6 min | 30.8 min | 2024 ACS 5-Year |
| Median age | 34.2 | 38.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bostonia
Elevated or high exposure: wildfire, earthquake.
Oceanside
Elevated or high exposure: wildfire, earthquake.
Full profiles: Bostonia, CA · Oceanside, CA · How this is calculated: methodology