Signals
Boone
Stillwater
Growth
53 · Top 44%
vs68 · Top 21%
Climate
64 · Bottom 44%
vs60 · Bottom 27%
Physical resilience
59 · Top 45%
vs54 · Bottom 49%
Housing affordability
48 · Bottom 2%
vs74 · Bottom 16%
Access
78 · Top 47%
vs72 · Bottom 41%
Economic stability
16 · Bottom 6%
vs30 · Bottom 20%
Measured values
| Metric | Boone | Stillwater | Source period |
|---|---|---|---|
| Population | 55,123 | 82,972 | 2024 ACS 5-Year |
| Median household income | $51,693 | $49,809 | 2024 ACS 5-Year |
| Per capita income | $34,167 | $30,874 | 2024 ACS 5-Year |
| Population density | 176/sq mi | 121/sq mi | 2024 ACS 5-Year |
| Median home value | $358,900 | $223,300 | 2024 ACS 5-Year |
| Median gross rent | $1,127 | $917 | 2024 ACS 5-Year |
| Homeownership rate | 62.1% | 51.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 48.1% | 39.7% | 2024 ACS 5-Year |
| Poverty rate | 25.5% | 22.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 354 | 225 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.4 | 2.7 | 12 months ending July 2026 |
| Permit change (year over year) | -30.7% | 54.1% | 12 months ending July 2026 |
| Average July high | 79°F | 94°F | 1991-2020 Normals |
| Average January low | 22°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 59.1" | 36.0" | 1991-2020 Normals |
| Distance to major airport | 42 mi | 50 mi | NASR current cycle |
| Average commute | 22.0 min | 20.0 min | 2024 ACS 5-Year |
| Median age | 31.4 | 27.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Boone
No hazard reaches elevated exposure.
Stillwater
Elevated or high exposure: ice storm, hail, tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Boone
53
Your Score
—
Area Score
Stillwater
60
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Boone, NC Micro Area · Stillwater, OK Micro Area · How this is calculated: methodology