Signals
Boone
Ames
Opportunity
63 · Top 35%
vs60 · Top 42%
Growth
27 · Bottom 14%
vs50 · Top 50%
Climate
57 · Bottom 8%
vs57 · Bottom 8%
Physical resilience
52 · Bottom 45%
vs66 · Top 42%
Housing affordability
100 · Top 8%
vs78 · Bottom 45%
Schools
54 · Top 47%
vs61 · Top 38%
Access
77 · Bottom 19%
vs82 · Bottom 24%
Economic stability
61 · Top 49%
vs45 · Bottom 24%
Measured values
| Metric | Boone | Ames | Source period |
|---|---|---|---|
| Population | 12,424 | 67,669 | 2024 ACS 5-Year |
| Median household income | $69,222 | $60,991 | 2024 ACS 5-Year |
| Per capita income | $36,117 | $34,343 | 2024 ACS 5-Year |
| Population density | 1,359/sq mi | 2,399/sq mi | 2024 ACS 5-Year |
| Median home value | $173,000 | $277,400 | 2024 ACS 5-Year |
| Median gross rent | $831 | $1,023 | 2024 ACS 5-Year |
| Homeownership rate | 71.6% | 42.1% | 2024 ACS 5-Year |
| Unemployment rate | 2.9% | 3.5% | June 2026 |
| Employment change (year over year) | -1.5% | -1.8% | June 2026 |
| Bachelor's degree or higher | 24.0% | 65.8% | 2024 ACS 5-Year |
| Poverty rate | 8.3% | 25.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 13 | 104 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.0 | 1.5 | 12 months ending July 2026 |
| Permit change (year over year) | -93.1% | -11.1% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 11°F | 11°F | 1991-2020 Normals |
| Annual precipitation | 35.9" | 35.9" | 1991-2020 Normals |
| Distance to major airport | 37 mi | 34 mi | NASR current cycle |
| Average commute | 21.0 min | 17.0 min | 2024 ACS 5-Year |
| Median age | 41.3 | 23.3 | 2024 ACS 5-Year |
| Public schools | 5 | 8 | 2024-25 school year |
| Students per teacher | 13.44 | 14.65 | 2024-25 school year |
| Math proficiency | 63.9% | 69.7% | 2019-20 school year |
| Reading proficiency | 70.1% | 71.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 33.1% | 35.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Boone
Elevated or high exposure: drought, tornado, cold wave.
Ames
Elevated or high exposure: drought, tornado.
Full profiles: Boone, IA · Ames, IA · How this is calculated: methodology