Woodward receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Blythe
Woodward
Opportunity
31 · Bottom 8%
vs36 · Bottom 12%
Growth
16 · Bottom 5%
vs22 · Bottom 9%
Climate
53 · Bottom 2%
vs56 · Bottom 7%
Physical resilience
4 · Bottom 1%
vs27 · Bottom 22%
Housing affordability
85 · Top 43%
vs99 · Top 11%
Access
59 · Bottom 7%
vs53 · Bottom 5%
Economic stability
20 · Bottom 2%
vs45 · Bottom 25%
Measured values
| Metric | Blythe | Woodward | Source period |
|---|---|---|---|
| Population | 17,396 | 11,882 | 2024 ACS 5-Year |
| Median household income | $56,625 | $54,463 | 2024 ACS 5-Year |
| Per capita income | $20,619 | $34,644 | 2024 ACS 5-Year |
| Population density | 656/sq mi | 906/sq mi | 2024 ACS 5-Year |
| Median home value | $225,000 | $157,800 | 2024 ACS 5-Year |
| Median gross rent | $938 | $839 | 2024 ACS 5-Year |
| Homeownership rate | 57.3% | 64.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.4% | 3.9% | June 2026 |
| Employment change (year over year) | -1.4% | -2.3% | June 2026 |
| Bachelor's degree or higher | 8.5% | 18.6% | 2024 ACS 5-Year |
| Poverty rate | 18.9% | 17.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 0 | 2 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 0.2 | 12 months ending July 2026 |
| Average July high | 109°F | 95°F | 1991-2020 Normals |
| Average January low | 43°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 3.6" | 21.4" | 1991-2020 Normals |
| Distance to major airport | 65 mi | 76 mi | NASR current cycle |
| Average commute | 19.1 min | 20.6 min | 2024 ACS 5-Year |
| Median age | 38.3 | 35.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Blythe
Elevated or high exposure: inland flooding, wildfire, earthquake.
Woodward
Elevated or high exposure: ice storm, wildfire, drought.
Full profiles: Blythe, CA · Woodward, OK · How this is calculated: methodology