Signals
Blacksburg-Christiansburg-Radford
Tupelo
Growth
53 · Top 44%
vs39 · Bottom 32%
Climate
65 · Bottom 46%
vs71 · Top 33%
Physical resilience
71 · Top 27%
vs68 · Top 32%
Housing affordability
88 · Bottom 31%
vs100 · Top 27%
Access
47 · Bottom 11%
vs60 · Bottom 21%
Economic stability
22 · Bottom 12%
vs43 · Bottom 40%
Measured values
| Metric | Blacksburg-Christiansburg-Radford | Tupelo | Source period |
|---|---|---|---|
| Population | 181,664 | 132,254 | 2024 ACS 5-Year |
| Median household income | $65,839 | $63,170 | 2024 ACS 5-Year |
| Per capita income | $36,750 | $33,987 | 2024 ACS 5-Year |
| Population density | 125/sq mi | 95/sq mi | 2024 ACS 5-Year |
| Median home value | $240,900 | $170,600 | 2024 ACS 5-Year |
| Median gross rent | $1,104 | $878 | 2024 ACS 5-Year |
| Homeownership rate | 62.9% | 73.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 35.9% | 24.6% | 2024 ACS 5-Year |
| Poverty rate | 19.7% | 15.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 696 | 176 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.8 | 1.3 | 12 months ending July 2026 |
| Permit change (year over year) | 60.0% | 6.7% | 12 months ending July 2026 |
| Average July high | 84°F | 92°F | 1991-2020 Normals |
| Average January low | 23°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 42.1" | 57.7" | 1991-2020 Normals |
| Distance to major airport | 78 mi | 65 mi | NASR current cycle |
| Average commute | 22.9 min | 24.0 min | 2024 ACS 5-Year |
| Median age | 35.1 | 37.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Blacksburg-Christiansburg-Radford
No hazard reaches elevated exposure.
Tupelo
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Blacksburg-Christiansburg-Radford
55
Your Score
57
Area Score
Tupelo
64
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Blacksburg-Christiansburg-Radford, VA Metro Area · Tupelo, MS Micro Area · How this is calculated: methodology