Signals
Blackhawk
Hayward
Opportunity
55 · Bottom 48%
vs52 · Bottom 41%
Climate
81 · Top 15%
vs89 · Top 8%
Physical resilience
23 · Bottom 17%
vs36 · Bottom 29%
Housing affordability
60 · Bottom 20%
vs46 · Bottom 8%
Access
94 · Top 40%
vs99 · Top 8%
Economic stability
62 · Top 47%
vs65 · Top 40%
Measured values
| Metric | Blackhawk | Hayward | Source period |
|---|---|---|---|
| Population | 10,137 | 158,801 | 2024 ACS 5-Year |
| Median household income | $245,208 | $113,318 | 2024 ACS 5-Year |
| Per capita income | $130,578 | $45,923 | 2024 ACS 5-Year |
| Population density | 1,755/sq mi | 3,466/sq mi | 2024 ACS 5-Year |
| Median home value | $2,000,001 | $854,400 | 2024 ACS 5-Year |
| Median gross rent | $3,501 | $2,391 | 2024 ACS 5-Year |
| Homeownership rate | 89.3% | 58.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.3% | June 2026 |
| Employment change (year over year) | -1.8% | -1.7% | June 2026 |
| Bachelor's degree or higher | 69.7% | 34.0% | 2024 ACS 5-Year |
| Poverty rate | 5.6% | 9.6% | 2024 ACS 5-Year |
| Average July high | 88°F | 75°F | 1991-2020 Normals |
| Average January low | 38°F | 43°F | 1991-2020 Normals |
| Annual precipitation | 15.2" | 16.0" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 9 mi | NASR current cycle |
| Average commute | 38.9 min | 35.1 min | 2024 ACS 5-Year |
| Median age | 50.3 | 38.6 | 2024 ACS 5-Year |
| Public schools | 4 | 36 | 2024-25 school year |
| Students per teacher | 22.89 | 21.95 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 7.4% | 73.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Blackhawk
Elevated or high exposure: earthquake, inland flooding.
Hayward
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Blackhawk, CA · Hayward, CA · How this is calculated: methodology