Signals
Blackhawk
Fremont
Opportunity
55 · Bottom 48%
vs57 · Top 47%
Climate
81 · Top 15%
vs89 · Top 8%
Physical resilience
23 · Bottom 17%
vs37 · Bottom 29%
Housing affordability
60 · Bottom 20%
vs59 · Bottom 19%
Access
94 · Top 40%
vs99 · Top 8%
Economic stability
62 · Top 47%
vs75 · Top 16%
Measured values
| Metric | Blackhawk | Fremont | Source period |
|---|---|---|---|
| Population | 10,137 | 228,295 | 2024 ACS 5-Year |
| Median household income | $245,208 | $181,506 | 2024 ACS 5-Year |
| Per capita income | $130,578 | $77,049 | 2024 ACS 5-Year |
| Population density | 1,755/sq mi | 2,923/sq mi | 2024 ACS 5-Year |
| Median home value | $2,000,001 | $1,403,800 | 2024 ACS 5-Year |
| Median gross rent | $3,501 | $2,933 | 2024 ACS 5-Year |
| Homeownership rate | 89.3% | 60.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.2% | June 2026 |
| Employment change (year over year) | -1.8% | -1.7% | June 2026 |
| Bachelor's degree or higher | 69.7% | 63.9% | 2024 ACS 5-Year |
| Poverty rate | 5.6% | 5.2% | 2024 ACS 5-Year |
| Average July high | 88°F | 77°F | 1991-2020 Normals |
| Average January low | 38°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 15.2" | 13.4" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 9 mi | NASR current cycle |
| Average commute | 38.9 min | 33.2 min | 2024 ACS 5-Year |
| Median age | 50.3 | 39.1 | 2024 ACS 5-Year |
| Public schools | 4 | 47 | 2024-25 school year |
| Students per teacher | 22.89 | 23.35 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 7.4% | 30.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Blackhawk
Elevated or high exposure: earthquake, inland flooding.
Fremont
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Blackhawk, CA · Fremont, CA · How this is calculated: methodology