Signals
Black Forest
Fountain
Opportunity
55 · Bottom 48%
vs48 · Bottom 32%
Climate
62 · Bottom 22%
vs62 · Bottom 22%
Physical resilience
42 · Bottom 33%
vs47 · Bottom 39%
Access
95 · Top 36%
vs100 · Top 3%
Economic stability
65 · Top 40%
vs68 · Top 33%
Measured values
| Metric | Black Forest | Fountain | Source period |
|---|---|---|---|
| Population | 15,738 | 29,300 | 2024 ACS 5-Year |
| Median household income | $145,460 | $86,242 | 2024 ACS 5-Year |
| Per capita income | $67,106 | $35,199 | 2024 ACS 5-Year |
| Population density | 156/sq mi | 1,311/sq mi | 2024 ACS 5-Year |
| Median home value | $856,200 | $398,000 | 2024 ACS 5-Year |
| Homeownership rate | 95.8% | 72.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.6% | June 2026 |
| Employment change (year over year) | -2.7% | -2.7% | June 2026 |
| Bachelor's degree or higher | 56.5% | 34.8% | 2024 ACS 5-Year |
| Poverty rate | 5.0% | 10.3% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 15.9" | 15.9" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 8 mi | NASR current cycle |
| Average commute | 31.3 min | 28.5 min | 2024 ACS 5-Year |
| Median age | 48.4 | 30.0 | 2024 ACS 5-Year |
| Public schools | 7 | 11 | 2024-25 school year |
| Students per teacher | 17.77 | 16.38 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 19.2% | 49.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Black Forest
Elevated or high exposure: wildfire, hail.
Fountain
Elevated or high exposure: hail, wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Black Forest
64
Your Score
—
Area Score
Fountain
65
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Black Forest, CO · Fountain, CO · How this is calculated: methodology