Signals
Binghamton
Weirton-Steubenville
Growth
33 · Bottom 24%
vs27 · Bottom 15%
Climate
60 · Bottom 24%
vs65 · Bottom 46%
Physical resilience
52 · Bottom 46%
vs42 · Bottom 30%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
75 · Bottom 48%
vs89 · Top 25%
Economic stability
32 · Bottom 23%
vs36 · Bottom 28%
Measured values
| Metric | Binghamton | Weirton-Steubenville | Source period |
|---|---|---|---|
| Population | 245,242 | 114,754 | 2024 ACS 5-Year |
| Median household income | $64,590 | $58,784 | 2024 ACS 5-Year |
| Per capita income | $37,016 | $33,715 | 2024 ACS 5-Year |
| Population density | 200/sq mi | 198/sq mi | 2024 ACS 5-Year |
| Median home value | $156,000 | $131,300 | 2024 ACS 5-Year |
| Median gross rent | $939 | $785 | 2024 ACS 5-Year |
| Homeownership rate | 67.4% | 72.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 29.8% | 20.8% | 2024 ACS 5-Year |
| Poverty rate | 17.5% | 15.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 424 | 22 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.7 | 0.2 | 12 months ending July 2026 |
| Permit change (year over year) | -2.1% | 37.5% | 12 months ending July 2026 |
| Average July high | 78°F | 83°F | 1991-2020 Normals |
| Average January low | 16°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 42.0" | 37.6" | 1991-2020 Normals |
| Distance to major airport | 44 mi | 26 mi | NASR current cycle |
| Average commute | 21.6 min | 26.3 min | 2024 ACS 5-Year |
| Median age | 40.3 | 45.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Binghamton
Elevated or high exposure: inland flooding.
Weirton-Steubenville
Elevated or high exposure: inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Binghamton
58
Your Score
58
Area Score
Weirton-Steubenville
60
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Binghamton, NY Metro Area · Weirton-Steubenville, WV-OH Metro Area · How this is calculated: methodology