Berkley receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Berkley
Warren
Opportunity
69 · Top 25%
vs41 · Bottom 19%
Growth
44 · Bottom 39%
vs51 · Top 49%
Climate
63 · Bottom 28%
vs63 · Bottom 28%
Physical resilience
94 · Top 5%
vs80 · Top 25%
Housing affordability
100 · Top 8%
vs88 · Top 35%
Schools
67 · Top 31%
vs22 · Bottom 13%
Access
91 · Bottom 47%
vs89 · Bottom 39%
Economic stability
83 · Top 4%
vs54 · Bottom 37%
Measured values
| Metric | Berkley | Warren | Source period |
|---|---|---|---|
| Population | 15,149 | 137,928 | 2024 ACS 5-Year |
| Median household income | $116,239 | $64,016 | 2024 ACS 5-Year |
| Per capita income | $61,723 | $33,015 | 2024 ACS 5-Year |
| Population density | 5,793/sq mi | 4,012/sq mi | 2024 ACS 5-Year |
| Median home value | $316,700 | $193,400 | 2024 ACS 5-Year |
| Median gross rent | $1,526 | $1,225 | 2024 ACS 5-Year |
| Homeownership rate | 87.9% | 71.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 6.8% | June 2026 |
| Employment change (year over year) | 1.2% | 1.2% | June 2026 |
| Bachelor's degree or higher | 58.8% | 21.0% | 2024 ACS 5-Year |
| Poverty rate | 4.5% | 14.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 16 | 101 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.1 | 0.7 | 12 months ending July 2026 |
| Permit change (year over year) | 45.5% | 274.1% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 20°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 29.9" | 29.9" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 26 mi | NASR current cycle |
| Average commute | 23.7 min | 26.3 min | 2024 ACS 5-Year |
| Median age | 37.8 | 38.3 | 2024 ACS 5-Year |
| Public schools | 5 | 40 | 2024-25 school year |
| Students per teacher | 16.84 | 17.03 | 2024-25 school year |
| Math proficiency | 45.0% | 17.6% | 2019-20 school year |
| Reading proficiency | 59.5% | 33.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 14.4% | 74.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Berkley, MI · Warren, MI · How this is calculated: methodology